
Kits d'échantillonnage de sol de base
• 3 1/4'' regular auger | • 3 1/4'' sand auger | • 3 1/4'' mud auger | • Three 4 ft. extensions
L'équipement d'échantillonnage de sol d'ERE Inc. — toute la catégorie au même endroit. Que vous meniez une investigation de Phase II, un relevé agronomique ou un forage géotechnique, le bon échantillonneur de sol dépend de votre profondeur, du type de sol et de l'analyse exigé...

• 3 1/4'' regular auger | • 3 1/4'' sand auger | • 3 1/4'' mud auger | • Three 4 ft. extensions

• 3 1/4'' regular auger | • 3 1/4'' mud auger | • Four 3 ft. extensions | • Flexible poly-canvas case

• 3 1/4'' regular auger | • 3 1/4'' sand auger | • 3 1/4'' mud auger | • Three 4 ft. extensions

Polyethylene | Blue only | Sizes: 3/4\" to 3\" | Fits plastic, SS, brass, aluminum liners | Sold individually

Butyrate plastic (standard) | Diameters: 3/4\" to 3\" | Lengths: 1\" to 36\" | Also available in stainless steel, aluminum & brass | Compatible with AMS 5/8\" thread & Signature Series soil core samplers

Binder 6"×7.75"×1" | Weight 3 lbs (1.3 kg) | 440+ color chips on 12 hue chart pages | Water-resistant recessed chips | 2009 Revised Edition

Compatible: Echo EDR-210, EDR-260, EA-410 | Thread: 5/8" NC Male | Adapters: 1/2" Gas, SDS-Max, SDS-Plus, Splined, EA-410 | Weight range: 0.28–3.82 lbs | Made in USA

1.5\"–3\" diameter | SDS-Max & Splined adapters | Drilling depth 16\"–18\" | Heat-treated carbon-tip bits | Rotation use only

42.7 cc 2-stroke engine | 30.2:1 gear reduction | 21.6 lbs dry weight | 33.8 fl oz fuel capacity | 5-yr consumer / 2-yr commercial warranty

25.4 cc 2-stroke | 0-650 RPM fwd/rev | 12 ft-lb torque | 17.1:1 gear reduction | 1/2" keyed chuck

Stainless Steel | 54" Overall Length | Blade 7-3/4"W x 1"D | Pointed Spade with Front-Rolled Step | 5.90 lbs

Heat-treated carbon steel blade | Blade 18\"L × 5¼\"W (top) → 4¼\"W (bottom) | Handle 29\"L | Weight: 9.31 lbs (410.00) / 10.68 lbs (410.01) | Rubber-coated handle (410.01 only)

Passivated 300 series stainless steel | Sizes: 2, 3, 6, 8, 12 oz | Standard or rubber-coated handle | Weight range: 0.32–0.79 lbs | Industry standard soil sampling scoop

• 5/8" tip drive end | • Four 3 ft. GVP 5/8" extensions | • 5/8" x 3 ft. heavy-duty extendable tile probe base | • Three 5/8" x 3 ft. heavy-duty tile probe extension

300-series stainless steel tip | Fluoropolymer (PTFE) umbrella | Optional #50 mesh screen (212.05) | Tubing: 3/16" ID × 1/4" OD fluoropolymer | Weights: 0.05 lb (211.00), 0.02 lb (212.00), 0.01 lb (212.05)

• 5/8" tip drive end | • Four GVP 5/8" x 3 ft. extensions | • 5/8" x 3 ft. heavy-duty extendable tile probe base | • Three 5/8" x 3 ft. heavy-duty tile probe extension

300 Series SS body | 400 Series SS tip | #50 mesh screen | 3/16" ID × 1/4" OD tubing (fluoro/nylon/PE) | 0.60 lbs

Stainless Steel | Manual Drive | 3/16" ID Tubing | 1/2" NF × 5/8" NC Threads | Shallow Depth Sampling

1-1/4" Dia. | Nickel-plated chromoly steel | AM-425.45: 12" L, 3.11 lbs | AM-425.47: 24" L, 4.48 lbs | Includes replaceable coring tip + spanner wrench

7/8" OD | 5/8" x 12" soil core | 4130 chrome-moly steel | heat-treated tips | 401.40: 33" / 401.42: 40" length

5 g & 25 g sizes | Inert composite polymer | Disposable single-use | SW-846 Method 5035 compliant | 50/case

• 3 1/4'' regular auger | • Four 3 ft. extensions | • 2'' x 6'' soil core sampler

• 2" x 12" plastic liner