
OLIOSEP ™ Séparateur d'huile en plastique de montage encastré
OlioSep Flush-Mount Oil/Water Separator | Flowrate: 25 GPM (95 L/min) | Dimensions: 24" L x 28" W x 24" H | Working Volume: 7cu ft (0.20 m³)
Qu'il s'agisse d'eaux souterraines, d'océans, de rivières, de lacs, de ruisseaux, d'eaux usées ou même de vos liquides manufacturés ; ERE Inc. peut vous aider à trouver le bon produit pour échantillonner, surveiller, filtrer et traiter votre eau ou vos liquides.

OlioSep Flush-Mount Oil/Water Separator | Flowrate: 25 GPM (95 L/min) | Dimensions: 24" L x 28" W x 24" H | Working Volume: 7cu ft (0.20 m³)

Low TP: 0–3.5 mg/L | High TP: 0–100 mg/L | Method: Persulfate digestion | 25 tubes/package | Requires COD Heater Block (5-0102) + COD Adapter (1724)

0.1-25 ft/s (0.03-7.5 m/s) velocity range | ±1% accuracy with field calibration | 2" fiber-optic propeller sensor, 4 pulses/rev | 2100: 9V battery; 3000: 4x AA datalogger | 3000 logs 1,000 stations in 100 cross-sections

Chemistry: Calcium peroxide | Release: Slow (months) | Active Oxygen: 17.3% typ. | Package: 110 lbs

Chemistry: Sodium percarbonate | Release: Fast | Available Oxygen: 13% (28% H2O2 equiv) | Package: 50 lbs

Container: 8 oz concentrate | Dosage: 4 L/cubic meter of soil | BioSafety: Level 1 | Use: Soil & Water

316 SS body & screen | 3/4\" NPT drive pipe | 50 mesh cylindrical filter screen | Max depth 7 m (25 ft) | 5 configurations: 615 / 615N / 615C / 615S / 615SN

1/4" OD x 0.17" ID | HDPE 250 psi / LDPE 135 psi @ 73°F | Virgin polyethylene resin | FDA-approved per 21 CFR 177.1520 | Available 100 ft & 500 ft coils

Flowrate: 45 GPM | Size: 105" H x 67" L x 61" W | Max Pressure: 150 psi | Carbon: UltraSorber™ BC-830

Flowrate: 75 GPM | Size: 112" H x 71" L x 71" W | Max Pressure: 150 psi | Carbon: UltraSorber™ BC-830

Système de traitement d'eau

Oil Recovery: 17 L/day (4.5 gal/day) | Power: 115/1/60 V | Dimensions: 21.7" L x 5.5" Dia | Recovery: 93% Oil / 7% Coolant

Float Ball Diameter: 4" | Skimming Head Diameter: 2" | Total Skimmer Diameter: 13" | Weight: 10 lbs

Séparateur d'huile/eau

Séparateur de liquide de refroidissement

Oil/Water Filtration Separation & Treatment System | Specifications: | Max 5 GPM | Number of cartridges: 6 (Sold Separately)

Oil/Water Separator Low Profile

Oil/Water Separator

Flow Rate: 24 GPM (91 L/min) | Width: 36" (91.44 cm) | Length: 58" (147.32 cm) | Height: 34" (86.36 cm)

Flow Rate: 16GPM (61 L/min) | Width: 24" (60.96 cm) | Length: 58" (147.32 cm) | Height: 34" (86.36 cm)

Weight: 210 lbs

Oil/Water Separator