High Purity Lab Water For Use With: General Lab Water Purification, Reagent Grade Water, Instrumentation Feed, Trace Metals, Mass Spectroscopy
Influent Quality
• Source of reverse osmosis, DI or distillation
• Purity of <20 uS/cm
• Filtration of 0.2 micron
• Free chlorine of < 0.05 ppm
• Silica of < 2 ppm
• TOC of < 50 ppb
Effluent Quality
• Purity of > 18 Megohm- cm
• Microorganism of < 10 CFU / mL
• Chlorides of < 1 ppb
• Sodium of < 1 ppb
• With 0.05 micron UF, < 0.03 EU
CLS-3100 | CLS-3200 | CLS-3300 | CLS-3400 | |
| Filtration | 0.2 micron capsule filter | 0.2 micron capsule filter | 0.05 micron capsule ultrafilter | 0.05 micron capsule ultrafilter |
| UV Oxidation Lamp | - | Yes | - | Yes |
| Ultrafiltration | - | - | Yes | Yes |
| Total Organic Carbons | - | 5-10 ppb | - | 5-10 ppb |
| Bacteria Removal | < 10 CFU / mL | < 10 CFU / mL | < 1 CFU / mL | < 1 CFU / mL |
| Endotoxin Removal | - | - | < 0.03 EU / mL | < 0.03 EU / mL |
| Ordering Guide | |
| Part Number | Description |
| RT-CLS-3100 | CLïR System With 0.2 Micron Capsule Filter* |
| RT-CLS-3200 | CLïR System With 0.2 Micron Capsule Filter* With Combination UV For Bacteria & TOC Destruct |
| RT-CLS-3300 | CLïR System With 0.05 Micron Capsule Ultrafilter* |
| RT-CLS-3400 | CLïR System With 0.05 Micron Capsule Ultrafilter* With Combination UV For Bacteria & TOC Destruct |
| *Note: VP Series filters not included | |
| Options & Accessories | |
| RT-CLA-3000-DG | Dispensing Gun & Tubing Kit |
| RT-CLA-3000-DF | Direct Feed |
| RT-CLA-3000-WB | CLïR Wall Mount Bracket |
| RT-VPK-3805 | Tap Feed Cartridge Kit |
| RT-VPK-4010 | RO/DI Feed Cartridge Kit |
| RT-CLF-XX-6402 | 0.2 Micron Capsule Filter |
| RT-CLF-3000-005-HN | 0.005 Micron Hollow Fiber UF Filter |
| RT-CLX-3000-008 | 220 VAC External Power Converter |
| RT-CLX-3000-010 | Sanitization Kit |
| RT-HPL-RO | Reverse Osmosis Pretreatment |







