| Part Number | OH-30971928 |
| Model | MB32 |
| Readability | 0.01 % / 0.001 g |
| Repeatability | 0.15 % (3 g sample) 0.02 % (10 g sample) |
| Moisture Range | 0.01 % to 100 % (0.01 % to 1000 % in regain mode) |
| Recommended MC% | 0.5 % to 100 % |
| Minimum Start Weight | 0.5 g |
| Capacity | 90 g |
| Heating Element | Carbon Fiber |
| Temperature Range | 40 - 180 °C (1 °C incremental) |
| Drying Programs | Standard, Fast |
| Method Library | 2 |
| Result Storage | 1 |
| Switch-off Criteria | 3 automatic, timed (1 - 480 mins), manual |
| Operation Instruction | Progress indicator On-screen instruction |
| Display Type | 4” LCD with 2nd line display |
| Display Results | MC%, DC%, RG%, time, temperature, weight, Method No. |
| Language | English, French, German, Italian, Spanish, Portuguese, Chinese, Korean, Japanese, Polish, Turkish |
| Adjustment | Temperature adjustment (100 °C, 160 °C) External weight adjustment (50 g) |
| Output | RS232, USB device |
| Power | 120 VAC 50/60 Hz |
| Operating Temperature Range | 10 - 40 °C |
| Pan Size | Ø 3.5 inch / 90 mm |
| Dimension | 210 x 138 x 352 mm / 8.3 x 5.4 x 13.9 inch |







