
Striking the ideal balance between inventive features and functional, uncomplicated weighing capabilities, the OHAUS Adventurer incorporates all of the applications necessary for routine weighing and measurement activities. With a color touchscreen, three-level user management to fulfill GLP/GMP compliance capabilities, two USB ports, and much more, Adventurer is the most complete balance in its class.
Features
- Adventurer balances feature a color touchscreen, icon-based user interface, and an ergonomic design, making them easy to configure and use.
- Features such as specialized weighing modes, multiple connectivity options, and AutoCal™ provide versatility and flexibility for a variety of applications.
- Durable construction, large weighing surfaces, a space-saving draftshield design, and full housing in-use cover allow for use in lab, education and industrial environments.
Details
| Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold, Batch Printing |
| Display | 4.3" (109 mm) Full-color VGA graphic touchscreen with user-controlled brightness |
| Operation | AC adapter (included) |
| Communication | RS232, USB Host, USB Device (included). GLP/GMP data output with real-time clock. |
| Construction | Metal base, ABS top housing, stainless steel pan, glass draftshield with 2-piece top mounted side doors & sliding top door (1mg models only), illuminated up-front level indicator, weigh below hook, security bracket, calibration lock, full housing in-use cover |
| Design Features | Selectable environmental filters, auto tare, user selectable span calibration points, software lockout and reset menu, user selectable communication settings and data print options, user definable project and user IDs, up to 9 operating languages |
Models
| Part Number | Model | Maximum Capacity | Readability | Pan Size | Internal Calibration | Draftshield | Readability (Certified) |
|---|---|---|---|---|---|---|---|
| OH-30100605 | AX223 | 220 g | 1 mg | 5.1 in (130 mm) | AutoCal™ - Automatic | Included | — |
| OH-30100606 | AX223/E | 220 g | 1 mg | 5.1 in (130 mm) | Not Applicable | Included | — |
| OH-30100607 | AX423 | 420 g | 1 mg | 5.1 in (130 mm) | AutoCal™ - Automatic | Included | — |
| OH-30100608 | AX423/E | 420 g | 1 mg | 5.1 in (130 mm) | Not Applicable | Included | — |
| OH-30100609 | AX523 | 520 g | 1 mg | 5.1 in (130 mm) | AutoCal™ - Automatic | Included | — |
| OH-30100610 | AX523/E | 520 g | 1 mg | 5.1 in (130 mm) | Not Applicable | Included | — |
| OH-30100611 | AX1502 | 1,520 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30100612 | AX1502/E | 1,520 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30100613 | AX2202 | 2,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30100614 | AX2202/E | 2,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30100615 | AX4202 | 4,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30100616 | AX4202/E | 4,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30100617 | AX5202 | 5,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30100618 | AX8201 | 8,200 g | 0.1 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30100619 | AX8201/E | 8,200 g | 0.1 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30100631 | AX223N/E | 220 g | 0.001 g | 5.1 in (130 mm) | Not Applicable | Included | 0.01 g |
| OH-30100632 | AX423N | 420 g | 0.001 g | 5.1 in (130 mm) | AutoCal™ - Automatic | Included | 0.01 g |
| OH-30100633 | AX423N/E | 420 g | 0.001 g | 5.1 in (130 mm) | Not Applicable | Included | 0.01 g |
| OH-30100634 | AX523N/E | 520 g | 0.001 g | 5.1 in (130 mm) | Not Applicable | Included | 0.01 g |
| OH-30100635 | AX622N/E | 620 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | 0.1 g |
| OH-30100636 | AX1502N/E | 1,520 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | 0.1 g |
| OH-30100637 | AX2202N/E | 2,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | 0.1 g |
| OH-30100639 | AX8201N/E | 8,200 g | 0.1 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | 1 g |
| OH-30122632 | AX622 | 620 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30122634 | AX4201 | 4,200 g | 0.1 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30122635 | AX4201/E | 4,200 g | 0.1 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30122655 | AX4202N/E | 4,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | 0.1 g |
| OH-30127981 | AX422/E | 420 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30127983 | AX822/E | 820 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30248912 | AX2201/E | 2,200 g | 0.1 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30805882 | AX623 | 620 g | 0.001 g | 5.1 in (130 mm) | AutoCal™ - Automatic | Included | — |
| OH-30805883 | AX623/E | 620 g | 0.001 g | 5.1 in (130 mm) | Not Applicable | Included | — |
| OH-30805884 | AX6202 | 6,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | AutoCal™ - Automatic | — | — |
| OH-30805885 | AX6202/E | 6,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | — |
| OH-30805899 | AX623N/E | 620 g | 0.001 g | 5.1 in (130 mm) | Not Applicable | Included | 0.01 g |
| OH-30805900 | AX6202N/E | 6,200 g | 0.01 g | 7.7 in x 6.9 in (195 mm x 175 mm) | Not Applicable | — | 0.1 g |
Équipement connexe en stock

OHAUS Explorer Plus™ Analytical EXP
Maximum Capacity: 120–320 g | Readability: 0.1 mg | Pan Size: 3.5 in x 3.5 in (90 mm x 90 mm) | Internal Calibration: AutoCal™ - Automatic

OHAUS Explorer™ Analytical EXR
Maximum Capacity: 120–320 g | Readability: 0.1 mg | Pan Size: 3.5 in x 3.5 in (90 mm x 90 mm) | Internal Calibration: AutoCal™ - Automatic

OHAUS Dial-O-Gram™ and Cent-O-Gram™ 300 Series Mechanical Scales & Balance
Maximum Capacity: 310–311 g | Readability: 0.01 g | Pan Size: 0.5 in x 3.5 in (13 mm x 89 mm) | Pan Type: Removable Pan

OHAUS Compass™ CR Portable Balance
Maximum Capacity: 220–5200 g | Readability: 0.1–1 g | Pan Size: 5.2 in x 5 in (132 mm x 125 mm) | Battery Life: 300 Hours with Disposable Batteries