
1 / 26
The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
Features
- Achieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell.
- An intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort
- Supports HID connection to PC or keyboard without drivers, and provides 2-way communication with RS232, USB, Ethernet, Bluetooth, and WiFi for seamless data transfer.
Details
| Applications | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold |
| Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay |
| Operation | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A |
| Communication | USB Host (Type A) x 2, USB Device (Type C) x 1, Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle |
| Construction | Metal housing, SST 316 weighing pan, Anti-static glass draftshield, 2 touchless sensors, Terminal status light |
| Design Features | Time Synchronization NTP, Support for HID (Human Interface Device) connection to a computer without the need for drivers, 4 level user management and an internal system log capacity of 100,000 entries, 1000 application sample libraries |
Models
| Part Number | Model | Maximum Capacity | Readability | Pan Size | Internal Calibration | Draftshield | Dimensions |
|---|---|---|---|---|---|---|---|
| OH-31059213 | EXR223 | 220 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059214 | EXR423 | 420 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059215 | EXR623 | 620 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059216 | EXR1203 | 1,200 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059220 | EXR223N | 220 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059221 | EXR423N | 420 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059222 | EXR623N | 620 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059223 | EXR1203N | 1,200 g | 1 mg | 5.1 in x 5.1 in (130 mm x 130 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059224 | EXR2202 | 2,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059225 | EXR4202 | 4,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059226 | EXR6202 | 6,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059227 | EXR8202 | 8,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059228 | EXR12202 | 12,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059229 | EXR6201 | 6,200 g | 0.1 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.5 in x 3.8 in x 9 in (393 mm x 96 mm x 230 mm) (LxHxW) |
| OH-31059230 | EXR8201 | 8,200 g | 0.1 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.5 in x 3.8 in x 9 in (393 mm x 96 mm x 230 mm) (LxHxW) |
| OH-31059231 | EXR10201 | 10,200 g | 0.1 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.5 in x 3.8 in x 9 in (393 mm x 96 mm x 230 mm) (LxHxW) |
| OH-31059232 | EXR2202N | 2,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059233 | EXR4202N | 4,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059234 | EXR6202N | 6,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059235 | EXR8202N | 8,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
| OH-31059236 | EXR12202N | 12,200 g | 0.01 g | 7.9 in x 7 in (201 mm x 178 mm) | AutoCal™ - Automatic | — | 15.4 in x 3.7 in x 9 in (391 mm x 95 mm x 229 mm) (LxHxW) |
Modèles comparables
Tout parcourir →
Équipement connexe en stock

OH-80000014
OHAUS Spring Scales
Spring scale type: 2 options | Maximum Capacity: 1.12–5000 g | Readability: 0.04–200 g | Units of Measurement: 2 options
Devis sur demande
Demander un devis

OH-30253054
OHAUS Scout™ SJX/E Jewelry Scale
Maximum Capacity: 1.37–6200 g | Readability: 5e-05–0.1 g | Readability (Certified): 0.0005–1 g | Pan Size: 3.7–170 in
Devis sur demande
Demander un devis

OH-80000029
OHAUS School Balance
Maximum Capacity: 2,000 g | Readability: 0.5 g | Pan Size: 5.5 in x 5.5 in (140 mm x 140 mm)
Devis sur demande
Demander un devis

OH-80104060
OHAUS PS Series Portable Balance
Maximum Capacity: 120–250 g | Readability: 0.1 g | Pan Size: 2.6 in x 2.5 in (66 mm x 63 mm) | Battery Life: 34 Hours with Disposable Batteries
Devis sur demande
Demander un devis