
1 / 11
The new Explorer EXP series offers a premium weighing performance, compliance support and data traceability. The advanced features take the EXP to the next level by optimizing the user experience. This Flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Features
- Seamless setup with digital level bubble, touchless sensors, 7-inch glass touchscreen and terminal status light. A large SST pan and weigh below hook makes it easy to weigh large loads up to 65Kg.
- Ensure compliance with 4-level user system, password protection, and 100k internal system log. The time synchronization NTP function confirms data traceability to meet pharmaceutical regulations.
- Advanced communication capabilities with straightforward integration to Laboratory Information Management Systems (LIMS), and hassle-free data transfer with driverless HID for easy data input.
Details
| Applications | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, SQC, Fill Weight Variation, Flow Rate Control |
| Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay |
| Operation | AC Input: 100-240 VAC 0.5A 50-60 Hz |
| Communication | USB Host (Type A) x 2, USB Device (Type C) x 1, Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle |
| Construction | Modular design, IP54 rated base, Metal base and housing, SST 304 weighing pan, Integral weigh below hook, 3 ambient sensors, 2 touchless sensors, Terminal status light |
| Design Features | Time Synchronization NTP, Support for HID (Human Interface Device) connection to a computer without the need for drivers, 4 level user management and an internal system log capacity of 100,000 entries, 3000 application sample libraries |
Models
| Part Number | Model | Maximum Capacity | Readability | Pan Size | Internal Calibration | Draftshield | Dimensions |
|---|---|---|---|---|---|---|---|
| OH-31059200 | EXP24001 | 24,000 g | 0.1 g | 12.2 in x 14.8 in (311 mm x 377 mm) | AutoCal™ - Automatic | — | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| OH-31059201 | EXP35001 | 35,000 g | 0.1 g | 12.2 in x 14.8 in (311 mm x 377 mm) | AutoCal™ - Automatic | — | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| OH-31059202 | EXP65001 | 65,000 g | 0.1 g | 12.2 in x 14.8 in (311 mm x 377 mm) | AutoCal™ - Automatic | — | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| OH-31059203 | EXP24001N | 24,000 g | 0.1 g | 12.2 in x 14.8 in (311 mm x 377 mm) | AutoCal™ - Automatic | — | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| OH-31059204 | EXP35001N | 35,000 g | 0.1 g | 12.2 in x 14.8 in (311 mm x 377 mm) | AutoCal™ - Automatic | — | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
| OH-31059205 | EXP65001N | 65,000 g | 0.1 g | 12.2 in x 14.8 in (311 mm x 377 mm) | AutoCal™ - Automatic | — | 17.2 in x 4.9 in x 14.9 in (438 mm x 125 mm x 378 mm) (LxHxW) |
Modèles comparables
Tout parcourir →
Équipement connexe en stock

OH-80251910
OHAUS YA Gold Series Jewelry Scale
Maximum Capacity: 100–500 g | Readability: 0.01–0.1 g | Pan Size: 2.8 in x 2 in (70 mm x 50 mm) | Communication: Not Applicable
Devis sur demande
Demander un devis

OH-80621692
OHAUS Triple Beam Pro™ Mechanical Scales & Balance
Maximum Capacity: 2,610 g | Readability: 0.1 g | Pan Size: 5.8 in x 5.8 in (147 mm x 147 mm)
Devis sur demande
Demander un devis

OH-80000036
OHAUS Triple Beam Dial-O-Gram™ 1600 Series Mechanical Scales & Balance
Maximum Capacity: 610–2610 g | Readability: 0.1 g | Pan Size: 6 in (152 mm) | Pan Type: 2 options
Devis sur demande
Demander un devis

OH-80000011
OHAUS Triple Beam Balance - 700 Series
Maximum Capacity: 610 g | Readability: 0.1 g | Pan Size: 0.74–305 in | Pan Type: 5 options
Devis sur demande
Demander un devis