
Offering accuracy and repeatability in essential weighing applications in laboratory, industrial and education settings, PR Analytical and Precision Balances deliver competitive performance at an economical price. Featuring RS232 connectivity for easy communication, and a backlit display and a simple interface for uncomplicated operation, the PR is perfectly designed for your workplace.
Features
- The PR is equipped with 3 essential weighing modes, RS-232 connectivity for data transfer and storage, and internal calibration (in select models), making it ideal for routine weighing applications.
- Equipped with an easy-to-read, bright backlit display and a simple user interface, the PR is incredibly easy to operate, with almost no training required.
- The PR's small footprint saves desktop space while providing a large weighing surface. The PR is durably constructed, and features a stainless steel pan to withstand day-to-day use in the workplace.
Details
| Applications | Basic Weighing, Parts Counting, Percent Weighing |
| Display | Backlit Liquid Crystal Display (LCD) |
| Operation | AC adapter (included) |
| Communication | RS232 (one port included) |
| Construction | ABS top housing, removable stainless steel pan, removable glass draftshield with sliding top door, integrated weigh-below-hook, security bracket, calibration lock |
| Design Features | User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator |
Models
| Part Number | Model | Maximum Capacity | Readability | Pan Size | Internal Calibration | Draftshield | Readability (Certified) |
|---|---|---|---|---|---|---|---|
| OH-30430063 | PR523/E | 520 g | 0.001 g | 4.7 in (120 mm) | Not Applicable | Included | — |
| OH-30430064 | PR2202/E | 2,200 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | — |
| OH-30430065 | PR4202/E | 4,200 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | — |
| OH-30430066 | PR4201/E | 4,200 g | 0.1 g | 7.1 in (180 mm) | Not Applicable | — | — |
| OH-30452494 | PR523N | 520 g | 0.001 g | 4.7 in (120 mm) | InCal™ - Semi Automatic | Included | 0.01 g |
| OH-30455605 | PR323N/E | 320 g | 0.001 g | 4.7 in (120 mm) | Not Applicable | Included | 0.01 g |
| OH-30455606 | PR523N/E | 520 g | 0.001 g | 4.7 in (120 mm) | Not Applicable | Included | 0.01 g |
| OH-30455607 | PR822N/E | 820 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | 0.1 g |
| OH-30455668 | PR2202N/E | 2,200 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | 0.1 g |
| OH-30455670 | PR5202N/E | 5,200 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | 0.1 g |
| OH-30455671 | PR2201N/E | 2,200 g | 0.1 g | 7.1 in (180 mm) | Not Applicable | — | 0.1 g |
| OH-30455673 | PR6201N/E | 6,200 g | 1 g | 7.1 in (180 mm) | Not Applicable | — | 1 g |
| OH-30515026 | PR322N/E | 320 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | 0.01 g |
| OH-30515027 | PR522N/E | 520 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | 0.01 g |
| OH-30515038 | PR5201N/E | 5,200 g | 0.1 g | 7.1 in (180 mm) | Not Applicable | — | 0.1 g |
| OH-30529067 | PR1602/E | 1,600 g | 0.01 g | 7.1 in (180 mm) | Not Applicable | — | — |
| OH-30529238 | PR2201/E | 2,200 g | 0.1 g | 7.1 in (180 mm) | Not Applicable | — | — |
| OH-30529239 | PR223/E | 220 g | 0.001 g | 4.7 in (120 mm) | Not Applicable | Included | — |
Équipement connexe en stock

OHAUS Spring Scales
Spring scale type: 2 options | Maximum Capacity: 1.12–5000 g | Readability: 0.04–200 g | Units of Measurement: 2 options

OHAUS Scout™ SJX/E Jewelry Scale
Maximum Capacity: 1.37–6200 g | Readability: 5e-05–0.1 g | Readability (Certified): 0.0005–1 g | Pan Size: 3.7–170 in

OHAUS School Balance
Maximum Capacity: 2,000 g | Readability: 0.5 g | Pan Size: 5.5 in x 5.5 in (140 mm x 140 mm)

OHAUS PS Series Portable Balance
Maximum Capacity: 120–250 g | Readability: 0.1 g | Pan Size: 2.6 in x 2.5 in (66 mm x 63 mm) | Battery Life: 34 Hours with Disposable Batteries