
The OHAUS Valor 2000 water resistant food scale raises the bar and sets a new industry standard with the winning combination of speed and durability. Available in both stainless steel and plastic housing designs, Valor 2000 offers large LED front and rear displays, food safety and puncture resistant keypads, making it the premier value scale for use in dry or washdown environments.
Features
- The sturdy polycarbonate keypad offers protection from knives and other sharp instruments used in food preparation, processing and portioning applications.
- A unique IPX8 flow-thru design ensures that the NSF-certified Valor 2000 will drain moisture in the scale when used in wet conditions.
- Stabilization time is less than a half-second. Large front and rear LED displays allow for easy viewing so two operators can share one scale.
Details
| Applications | Weighing, Checkweighing (XW only) |
| Display | Dual light emitting diode (LED) displays |
| Operation | AC adapter (included) or rechargeable battery (included) |
| Communication | N/A |
| Construction | ABS housing with stainless steel platform (PW), stainless steel housing and platform (XW), up-front level indicator |
| Design Features | Auto-close power jack cover, transportation handle |
Models
| Part Number | Model | Maximum Capacity | Readability | Platform Size | Legal for Trade | Power |
|---|---|---|---|---|---|---|
| OH-30035439 | V22XWE1501T | 3 lb (1.5 kg) | 0.0005 lb (0.2 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035440 | V22XWE3T | 6 lb (3 kg) | 0.001 lb (0.5 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035441 | V22XWE6T | 15 lb (6 kg) | 0.002 lb (1 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035442 | V22XWE15T | 30 lb (15 kg) | 0.005 lb (2 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035682 | V22PWE1501T | 3 lb (1.5 kg) | 0.0005 lb (0.2 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035683 | V22PWE3T | 6 lb (3 kg) | 0.001 lb (0.5 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035684 | V22PWE6T | 15 lb (6 kg) | 0.002 lb (1 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30035685 | V22PWE15T | 30 lb (15 kg) | 0.005 lb (2 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30251704 | V22PWE30T | 60 lb (30 kg) | 0.01 lb (5 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
| OH-30251705 | V22XWE30T | 60 lb (30 kg) | 0.01 lb (5 g) | 7.5 in x 9.5 in (190 mm x 242 mm) | Not Applicable | Rechargeable Battery (Included);AC Adapter (Included) |
Équipement connexe en stock

OHAUS Valor™ 7000 Bench Scale
Maximum Capacity: 1.5–60 lb | Readability: 0.0001–1 lb | Readability (Certified): 0.001–10 lb | Platform Size: 8.9 in x 11.8 in (225 mm x 300 mm)

OHAUS Valor™ 4000 Bench Scale
Maximum Capacity: 1.5–30 lb | Readability: 0.0005–2 lb | Readability (Certified): 0.001–5 lb | Platform Size: 7.5 in x 9.5 in (190 mm x 242 mm)

OHAUS Valor™ 3000 Bench Scale
Maximum Capacity: 0.44–500 lb | Readability: 5e-05–1 lb | Platform Size: 4.7–158 in | Legal for Trade: 2 options

OHAUS Valor™ 1000 - V12P Bench Scale
Maximum Capacity: 2–60 lb | Readability: 0.0005–5 lb | Platform Size: 9.65 in x 7.48 in (245 mm x 190 mm) | Legal for Trade: 2 options