Features
• Abrasion resistant
• Tensile strength and elasticity – Superior
• Compliant for contact with food
• Wet / Dry / Light oil grip
| Part Number | Size | Color | Material | Liner | Thickness | Measurement | Quantity |
| RO-29-513-07 | Small | Blue | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-513-08 | Medium | Blue | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-513-09 | Large | Blue | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-513-10 | X-Large | Blue | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-513-11 | 2X-Large | Blue | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-913-07 | Small | Green | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-913-08 | Medium | Green | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-913-09 | Large | Green | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-913-10 | X-Large | Green | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |
| RO-29-913-11 | 2X-Large | Green | Nitrile | Unlined | 11 mil | 12″ | 12 Pairs/Bag |






















































