
1 / 9
The new Explorer EXR series offers an intuitive interface, outstanding weighing performance, and an environmentally friendly design. The new generation Explorer establishes a groundbreaking standard for laboratory operations.
Features
- Achieve consistent results with built-in automatic calibration, touchless sensors and a ventilated weighing pan. Get reliable data with the digital high-speed load cell.
- An intuitive 7-inch glass touchscreen, digital leveling, and simplified data management is easy to use. With an effortless installation and chemical-protective design it ensures efficiency and comfort
- Supports HID connection to PC or keyboard without drivers, and provides 2-way communication with RS232, USB, Ethernet, Bluetooth, and WiFi for seamless data transfer.
Details
| Applications | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold |
| Display | 7-inch TFT 16.7M Color Touch Screen with Glass Overlay |
| Operation | AC Adapter Input: 100-240 VAC 0.5A 50-60 Hz; AC Adapter Output: 12 VDC 1.5A |
| Communication | USB Host (Type A) x 2, USB Device (Type C) x 1, Ethernet (RJ45) x 1, RS232 x 1; Optional Wi-Fi, Bluetooth Dongle |
| Construction | Metal housing, Zinc alloy aero weighing pan, Anti-static glass draftshield, 2 touchless sensors, Terminal status light |
| Design Features | Time Synchronization NTP, Support for HID (Human Interface Device) connection to a computer without the need for drivers, 4 level user management and an internal system log capacity of 100,000 entries, 1000 application sample libraries |
Models
| Part Number | Model | Maximum Capacity | Readability | Pan Size | Internal Calibration | Draftshield | Dimensions |
|---|---|---|---|---|---|---|---|
| OH-31059206 | EXR125D | 82 g/120 g | 0.01 mg;0.1 mg | 3.14 in x 3.14 in (80 mm x 80 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059207 | EXR125 | 120 g | 0.01 mg | 3.14 in x 3.14 in (80 mm x 80 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059208 | EXR225D | 120 g/220 g | 0.01 mg;0.1 mg | 3.14 in x 3.14 in (80 mm x 80 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
| OH-31059209 | EXR225 | 220 g | 0.01 mg | 3.14 in x 3.14 in (80 mm x 80 mm) | AutoCal™ - Automatic | Included | 15.5 in x 14.6 in x 9 in (393 mm x 370 mm x 230 mm) (LxHxW) |
Modèles comparables
Tout parcourir →
Équipement connexe en stock

OH-80251910
OHAUS YA Gold Series Jewelry Scale
Maximum Capacity: 100–500 g | Readability: 0.01–0.1 g | Pan Size: 2.8 in x 2 in (70 mm x 50 mm) | Communication: Not Applicable
Devis sur demande
Demander un devis

OH-80621692
OHAUS Triple Beam Pro™ Mechanical Scales & Balance
Maximum Capacity: 2,610 g | Readability: 0.1 g | Pan Size: 5.8 in x 5.8 in (147 mm x 147 mm)
Devis sur demande
Demander un devis

OH-80000036
OHAUS Triple Beam Dial-O-Gram™ 1600 Series Mechanical Scales & Balance
Maximum Capacity: 610–2610 g | Readability: 0.1 g | Pan Size: 6 in (152 mm) | Pan Type: 2 options
Devis sur demande
Demander un devis

OH-80000011
OHAUS Triple Beam Balance - 700 Series
Maximum Capacity: 610 g | Readability: 0.1 g | Pan Size: 0.74–305 in | Pan Type: 5 options
Devis sur demande
Demander un devis