
Solinst Eureka Manta+20 Multiparameter Water Quality Sonde
Diameter: 1.95 in | Sensors: up to 6 | Memory: 1000000+ readings
Every water and liquid product ERE carries: groundwater sampling pumps, bailers and liquid samplers, water level meters and dataloggers, water quality instruments, flow, level and pressure instruments, and filtration and treatment, from filter bags to RO and oil-water separators.

Diameter: 1.95 in | Sensors: up to 6 | Memory: 1000000+ readings

Diameter: 2.95 in | Sensors: up to 7 | Memory: 1000000+ readings

Diameter: 2.45 in | Sensors: up to 6 | Memory: 1000000+ readings

Zero Oxygen Solution: 500 mL | Electrolyte: 30 mL | Membranes per Pack: 5

Turbidity Standards: 0 / 20 / 200 FNU | Quick Cal Sizes: 500 mL / 1 gal

Range: 0.00 to 5.00 mg/L | Accuracy: ±0.03 mg/L ±3 % | Protection: IP67

Compatible Meter: HI9829 | Flow Cell Tubing: 12 mm OD

Probe Logging: 140000 measurements | Turbidity: 0 to 1000 FNU | Protection: IP68

Sensor Ports: 3 | Protection: IP68 | Maximum Depth: 20 m

Parameters: pH / ORP / EC / DO | Logging: 45000 records | Protection: IP67 meter / IP68 probe

Bluetooth Range: 10 m | Battery Life: 500 downloads | IP Rating: IP64

Communication: 57600 bps | Connection: USB-C

Memory: 128000 readings | Accuracy: ± 0.05 % FS | Battery Life: 15 years

Pipe Size: 1/2 - 2 in | Wetted Material: PVC / PP / PVDF
Pipe Size: 2 - 24 in | Wetted Material: PVC / SS

Max Pressure: 43.5 psi | Max Temperature: 248 F | Wetted Material: PS

Wetted Material: PP / PVDF

Pipe Size: 2 - 24 in | Wetted Material: CPVC

Pipe Size: 2 - 16 in | Wetted Material: PVC
Pipe Size: 2 - 8 in | Wetted Material: PVC

Pipe Size: 1/2 - 2 in | Wetted Material: PVC / PP / PVDF
Pipe Size: 2 - 30 in | Wetted Material: PVC / PVDF

Pipe Size: 2 - 8 in | Wetted Material: PVC / PVDF
Pipe Size: 1/2 - 4 in | Wetted Material: 316 SS