Overview
Backed by our commitment to accurate and precise measurement, the OHAUS Starter Series of electrodes are designed to produce exact results time and time again. The Starter Series includes pH, reference, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), and temperature electrodes that can be used in combination with Starter bench and portable meters.
Features
- All sturdy and durable electrodes are constructed of either plastic or glass shafts and built to withstand daily use.
- All electrodes include a temperature sensor, which powers automatic temperature compensation and ensures accurate measurements.
- All electrodes fit perfectly in the electrode holders on OHAUS bench meters and electrode clips on all OHAUS portable meters.
Details
| Applications | pH, reference, oxidation-reduction potential (ORP), conductivity, dissolved oxygen (DO), temperature measurement |
| Display | N/A |
| Operation | N/A |
| Communication | N/A |
| Construction | Metal, glass, or plastic shaft |
| Design Features | Suitable for Various Applications |
Models
Compare models
Your selection is highlighted. Select a row to switch.| Part Number | Model | Electrode Type | Cable | Shaft Material | Dimensions | Measurement Range | Temperature compensation |
|---|---|---|---|---|---|---|---|
| OH-30031639 | STDO11 | DO | 1 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0 – 200% | — |
| OH-30038553 | STORP2 | ORP | 1.1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | -1000 – 1000 mV | — |
| OH-30038555 | STORP1 | ORP | 1.1 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | -1000 – 1000 mV | — |
| OH-30059253 | STREF1 | Reference | 1.1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | — | — |
| OH-30080693 | STCON7 | Conductivity | 1 m | Plastic | 3.7 in x 0.59 in (95 mm x 12 mm) (LxØ) | 0.02 µS/cm – 200 µS/cm | Automatic |
| OH-30087566 | STMICRO5 | pH | 1 m | Glass | 3.2 in x 0.2 in (80 mm x 5 mm) (LxØ) | 0.00 – 14 pH | — |
| OH-30087569 | STMICRO8 | pH | 1 m | Glass | 5.9 in x 0.31 in (150 mm x 8 mm) (LxØ) | 0.00 – 14 pH | — |
| OH-30129354 | ST350 | pH | 1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14 pH | — |
| OH-30129357 | ST260 | pH | 1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14.00 pH | — |
| OH-30129470 | STSURF | pH | 1 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 2.00 – 12.00 pH | — |
| OH-30240974 | ST270 | pH | 1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14.00 pH | — |
| OH-30378544 | STDO21 1M | DO | 1 m | Plastic | 4.9 in x 0.63 in (125 mm x 16 mm) (LxØ) | 0.00 – 20.0 mg/L(ppm) | — |
| OH-30378545 | STDO21 5M | DO | 5 m | Plastic | 125 mm x 16 mm (LxØ) | 0.00 – 20.0 mg/L(ppm) | — |
| OH-30393265 | ST272 | pH | 1 m | Plastic | 6.3 in x 0.59 in (160 mm x 15 mm) (LxØ) | 2.00 – 12.00 pH | — |
| OH-30468960 | ST320 IP67 3M | pH | 3 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 - 13.00 pH | — |
| OH-30468962 | STCON3 IP67 3M | Conductivity | 3 m | Plastic | 5.3 in x 0.59 in (135 mm x 15 mm) (LxØ) | 2 µS/cm – 200 mS/cm | Automatic |
| OH-30656037 | ST410 | pH | 1 m | Glass | 4.7 in x 0.47 in (120 mm x 120 mm) (LxØ) | 0.00 – 14 pH | Not Applicable |
| OH-30681113 | ST322 | pH | 1 m | Plastic | 6.5 in x 0.47 in (165 mm x 120 mm) (LxØ) | 0.00 – 14 pH | Automatic |
| OH-30681114 | ST280 | pH | 1 m | Glass | 6.3 in x 0.47 in (160 mm x 120 mm) (LxØ) | 0.00 – 14 pH | Not Applicable |
| OH-30681115 | ST420 | pH | 1 m | Glass | 6.3 in x 0.47 in (160 mm x 120 mm) (LxØ) | 2.00 – 12.00 pH | Not Applicable |
| OH-83033965 | ST310 | pH | 1.1 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14.00 pH | — |
| OH-83033966 | ST210 | pH | 1.1 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14 pH | — |
| OH-83033967 | ST320 | pH | 1.1 m | Plastic | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 - 13.00 pH | — |
| OH-83033968 | ST230 | pH | 1.1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14 pH | — |
| OH-83033969 | STPURE | pH | 1.1 m | Glass | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0.00 – 14 pH | — |
| OH-83033970 | STTEMP30 | Temperature | 1.1 m | Stainless Steel | 4.7 in x 0.47 in (120 mm x 12 mm) (LxØ) | 0 – 100°C | — |
| OH-83033972 | STCON3 | Conductivity | 1.1 m | Plastic | 5.3 in x 0.59 in (135 mm x 15 mm) (LxØ) | 2 µS/cm – 200 mS/cm | Automatic |
Documents
Calibration and repair
Send it to our Montreal service team. We evaluate the instrument and send a detailed quote before any work starts.
Questions, answered
How fast will I get a price?
Send the quote request and a specialist replies within 4 business hours, Monday to Friday, 8:00 to 4:30 ET. This item also has an online price: you can buy it straight from the cart.
Can we pay on account or by purchase order?
Yes. With established credit, terms are Net 30 days, and you can send your purchase order with the quote request. We also accept Visa, Mastercard and American Express.
How is shipping charged?
Bought online, the shipping cost shows at checkout before you pay. On quotes and account orders, freight is F.O.B. Montréal: the carrier charge is worked out at shipment from the packed weight and dimensions, and added to your invoice. In-stock items can also be picked up the same day in Montréal (8605 rue du Champ-d'Eau).
Can I return it?
Yes, within 30 days of purchase, with a return authorization number from customer service first. A 25% restocking fee applies, unless it is a defect covered by the warranty. Special orders, hazardous materials, flammable liquids and gases can't be returned. Return policy
Can ERE calibrate or repair it?
Yes. Our Montréal service shop calibrates and repairs it in-house. Request service
Related equipment we stock

Solinst Eureka EasyProbe Water Quality Sonde (EasyProbe20 / EasyProbe30)
Diameter: 1.95 / 2.95 in | Parameters: 4 / 5 | Warranty: 3 years

Solinst Eureka Manta F35 Anti-Fouling Multiparameter Water Quality Sonde
Diameter: 3.5 in | Fluorometers: up to 3 | Memory: 1000000+ readings

Solinst Eureka Trimeter Water Quality Probe
Diameter: 1.95 in | Length: 14 in | Weight: 1.4 lb

Solinst Eureka Manta+40 Multiparameter Water Quality Sonde
Diameter: 4.0 in | Fluorometers + ISE: 3 + 3 | Memory: 1000000+ readings