
1 / 3
Features
• Molded & Packed in a Cleanroom
• Individually Bagged
• Available sterile or non-sterile
• Full Batch Traceability
| Part Number | Dimensions | Material | Sterile | Quantity |
| SS-8352H-50 | 50 x 50mm | HDPE | No | 50/Box |
| SS-8352H-50S | 50 x 50mm | HDPE | Yes | 50/Box |
| SS-8352H-100 | 100 x 100mm | HDPE | No | 50/Box |
| SS-8352H-100S | 100 x 100mm | HDPE | Yes | 50/Box |
| SS-8352PP-50 | 50 x 50mm | Polypropylene | No | 50/Box |
| SS-8352PP-50S | 50 x 50mm | Polypropylene | Yes | 50/Box |
| SS-8352PP-100 | 100 x 100mm | Polypropylene | No | 50/Box |
| SS-8352PP-100S | 100 x 100mm | Polypropylene | Yes | 50/Box |
| SS-8352PS-50 | 50 x 50mm | Polystyrene | No | 50/Box |
| SS-8352PS-50S | 50 x 50mm | Polystyrene | Yes | 50/Box |
| SS-8352PS-100 | 100 x 100mm | Polystyrene | No | 50/Box |
| SS-8352PS-100S | 100 x 100mm | Polystyrene | Yes | 50/Box |
| SS-8352N-50 | 50 x 50mm | Nylon | No | 50/Box |
| SS-8352N-50S | 50 x 50mm | Nylon | Yes | 50/Box |
| SS-8352N-100 | 100 x 100mm | Nylon | No | 50/Box |
| SS-8352N-100S | 100 x 100mm | Nylon | Yes | 50/Box |
| SS-8352PVC-50 | 50 x 50mm | PVC | No | 50/Box |
| SS-8352PVC-50S | 50 x 50mm | PVC | Yes | 50/Box |
| SS-8352PVC-100 | 100 x 100mm | PVC | No | 50/Box |
| SS-8352PVC-100S | 100 x 100mm | PVC | Yes | 50/Box |
Comparable models
Browse all →
Related equipment we stock

SS-8644AL-50
Re-Usable Cleaning Coupons
Dimensions: 50 mm x 50 mm (2'' x 2'')
Quote on request
Request a Quote

SS-A596-100
Straight Forceps
Quote on request
Request a Quote

SS-9370H-50S
ULTRA Liquid Funnel
Max. Width: 117 mm (4.6'') | I.D. At Top Of Funnel: 100 mm (3.9'') | Overall Height: 103 mm (4.1'') | O.D. At Bottom Of Spout: 11 mm (0.4'')
Quote on request
Request a Quote

SS-8765H-4050
SteriWare® Cake Sampler
Quote on request
Request a Quote