
Operation
1. Insert the drum thief into your drum or container
2. Cover the open end with your thumb
3. Remove sample
*0.30" O.D. x 42" L also available
*Tapered drum thiefs also available
| Part Number | Material | Dimensions | Type | Volume | Quantity |
| CO-5525-25 | Borosilicate Glass | 0.36" O.D. x 42" L | Standard | 50 ml | 25/Box |
| CO-5525-25C | Borosilicate Glass | 0.36" O.D. x 42" L | Pre-Cleaned | 50 ml | 25/Box |
| CO-5525-100 | Borosilicate Glass | 0.36" O.D. x 42" L | Standard | 50 ml | 100/Box |
| CO-5530-25 | Borosilicate Glass | 0.45" O.D. x 42" L | Standard | 100 ml | 25/Box |
| CO-5530-25C | Borosilicate Glass | 0.45" O.D. x 42" L | Pre-Cleaned | 100 ml | 25/Box |
| CO-5530-100 | Borosilicate Glass | 0.45" O.D. x 42" L | Standard | 100 ml | 100/Box |
| CO-5550-25 | Borosilicate Glass | 0.63" O.D. x 42" L | Standard | 150 ml | 25/Box |
| CO-5550-25C | Borosilicate Glass | 0.63" O.D x 42" L | Pre-Cleaned | 150 ml | 25/Box |
| CO-5550-100 | Borosilicate Glass | 0.63" O.D x 42" L | Standard | 150 ml | 100/Box |
| CO-5540-25 | Borosilicate Glass | 0.70" O.D. x 42" L | Standard | 200 ml | 25/Box |
| CO-5540-25C | Borosilicate Glass | 0.70" O.D. x 42" L | Pre-Cleaned | 200 ml | 25/Box |
| CO-5540-100 | Borosilicate Glass | 0.70" O.D. x 42" L | Standard | 200 ml | 100/Box |
Comparable models
Browse all →
Related equipment we stock

BEL-F36780-0016
Long-Handled HDPE Dippers
16 oz / 500 ml, 12 ft Handle, 2 Piece Handle
Quote on request
Request a Quote

BEL-F36784-0016
Economy HDPE Dipper
16 oz / 500 ml, 3 ft Handle, 3lbs
Quote on request
Request a Quote

CO-2405-25
HDPE Plastic Drum Thief
Quote on request
Request a Quote

CO-5500
Glass Coliwasa Samplers
200 ml Coliwasa Viton Seal, Glass, 42" Long, 12/Case
Quote on request
Request a Quote