This product appears in the ERE Water Catalogue 2026
Overview
Operation
1. Insert the drum thief into your drum or container
2. Cover the open end with your thumb
3. Remove the sample
*0.30" O.D. x 42" L also available
Compare models
Your selection is highlighted. Select a row to switch.| Part Number | Material | Type | Dimensions | Volume | Quantity |
| CO-2405-25 | HDPE | Standard | 0.36" O.D. x 42" L | 50 ml | 25/Box |
| CO-2405-25C | HDPE | Pre-Cleaned | 0.36" O.D. x 42" L | 50 ml | 25/Box |
| CO-2405-25S | HDPE | Sterilized | 0.36" O.D. x 42" L | 50 ml | 25/Box |
| CO-2405-25AS | HDPE | Anti-Static | 0.36" O.D. x 42" L | 50 ml | 25/Box |
| CO-2405-25ASC | HDPE | Anti-Static & Pre-Cleaned | 0.36" O.D. x 42" L | 50 ml | 25/Box |
| CO-2405-25ASSS | HDPE | Anti-Static, Pre-Cleaned & Sterilized | 0.36" O.D. x 42" L | 50 ml | 25/Box |
| CO-2405-100 | HDPE | Standard | 0.36" O.D. x 42" L | 50 ml | 100/Box |
| CO-2405-100AS | HDPE | Anti-Static | 0.36" O.D. x 42" L | 50 ml | 100/Box |
| CO-2410-25 | HDPE | Standard | 0.45" O.D. x 42" L | 100 ml | 25/Box |
| CO-2410-25C | HDPE | Pre-Cleaned | 0.45" O.D. x 42" L | 100 ml | 25/Box |
| CO-2410-25S | HDPE | Sterilized | 0.45" O.D. x 42" L | 100 ml | 25/Box |
| CO-2410-25AS | HDPE | Anti-Static | 0.45" O.D. x 42" L | 100 ml | 25/Box |
| CO-2410-25ASC | HDPE | Anti-Static & Pre-Cleaned | 0.45" O.D. x 42" L | 100 ml | 25/Box |
| CO-2410-25ASSS | HDPE | Anti-Static, Pre-Cleaned & Sterilized | 0.45" O.D. x 42" L | 100 ml | 25/Box |
| CO-2410-100 | HDPE | Standard | 0.45" O.D. x 42" L | 100 ml | 100/Box |
| CO-2440-25 | HDPE | Standard | 0.63" O.D. x 42" L | 150 ml | 25/Box |
| CO-2440-25C | HDPE | Pre-Cleaned | 0.63" O.D. x 42" L | 150 ml | 25/Box |
| CO-2440-25S | HDPE | Sterilized | 0.63" O.D. x 42" L | 150 ml | 25/Box |
| CO-2440-25AS | HDPE | Anti-Static | 0.63" O.D. x 42" L | 150 ml | 25/Box |
| CO-2440-25ASC | HDPE | Anti-Static & Pre-Cleaned | 0.63" O.D. x 42" L | 150 ml | 25/Box |
| CO-2440-25ASSS | HDPE | Anti-Static, Pre-Cleaned & Sterilized | 0.63" O.D. x 42" L | 150 ml | 25/Box |
| CO-2440-100 | HDPE | Standard | 0.63" O.D. x 42" L | 150 ml | 100/Box |
| CO-2440-100AS | HDPE | Anti-Static | 0.63" O.D. x 42" L | 150 ml | 100/Box |
Questions, answered
How fast will I get a price?
Send the quote request and a specialist replies within 4 business hours, Monday to Friday, 8:00 to 4:30 ET.
Can we pay on account or by purchase order?
Yes. With established credit, terms are Net 30 days, and you can send your purchase order with the quote request. We also accept Visa, Mastercard and American Express.
How is shipping charged?
On quotes and account orders, freight is F.O.B. Montréal: the carrier charge is worked out at shipment from the packed weight and dimensions, and added to your invoice. In-stock items can also be picked up the same day in Montréal (8605 rue du Champ-d'Eau).
Can I return it?
Yes, within 30 days of purchase, with a return authorization number from customer service first. A 25% restocking fee applies, unless it is a defect covered by the warranty. Special orders, hazardous materials, flammable liquids and gases can't be returned. Return policy
Related equipment we stock

Long-Handled HDPE Dippers
16 oz / 500 ml, 12 ft Handle, 2 Piece Handle

Economy HDPE Dipper
16 oz / 500 ml, 3 ft Handle, 3lbs

Glass Drum Thiefs
Borosilicate Glass | 42\" Length | 9mm–18mm OD | 50–200 ml Capacity | Standard & Pre-Cleaned

Glass Coliwasa Samplers
200 ml Coliwasa Viton Seal, Glass, 42" Long, 12/Case