
1 / 11
Features
• Available in an array of colours for HACCP compliance
• Washable for reusable wear
• Abrasion / Snag / Tear Resistance
| Part Number | Size | Color | Material | Style | Thickness | Dimensions | Quantity |
| RO-38-162W | 35" x 45" | White | Polyurethane (PU) | DieCut | 5.5 mil | 35" x 45" | 12 Aprons/Bag |
| RO-38-162WL | 35" x 50" | White | Polyurethane (PU) | DieCut | 5.5 mil | 35" x 50" | 12 Aprons/Bag |
| RO-38-164W | 35" x 45" | White | Polyurethane (PU) | Adjustable Straps | 5.5 mil | 35" x 45" | 12 Aprons/Bag |
| RO-38-162Y | 35" x 45" | Yellow | Polyurethane (PU) | DieCut | 5.5 mil | 35" x 45" | 12 Aprons/Bag |
| RO-38-162YL | 35" x 50" | Yellow | Polyurethane (PU) | DieCut | 5.5 mil | 35" x 50" | 12 Aprons/Bag |
| RO-38-164Y | 35" x 45" | Yellow | Polyurethane (PU) | Adjustable Straps | 5.5 mil | 35" x 45" | 12 Aprons/Bag |
| RO-38-162B | 35" x 45" | Blue | Polyurethane (PU) | DieCut | 5.5 mil | 35" x 45" | 12 Aprons/Bag |
| RO-38-162BL | 35" x 50" | Blue | Polyurethane (PU) | DieCut | 5.5 mil | 35" x 50" | 12 Aprons/Bag |
| RO-38-164B | 35" x 45" | Blue | Polyurethane (PU) | Adjustable Straps | 5.5 mil | 35" x 45" | 12 Aprons/Bag |
Comparable models
Browse all →
Related equipment we stock

RO-521-S
RONCO Care™ Lab Coat
Non-woven Polypropylene | 25 gsm | 41.34" (1050 mm) length | 4-snap closure | CFIA-accepted, latex-free
Quote on request
Request a Quote

RONCO CoverMe™ Shirt or Pants
Non-woven Polypropylene | 50 gsm | White | CFIA Accepted | Latex-Free
Quote on request
Request a Quote

RO-44-150-S
RONCO CoverMe™ (PP) Lab-Coat
Non-woven Polypropylene | 50 gsm | CFIA Accepted | Latex-Free | 25 coats/case
Quote on request
Request a Quote

RO-44-140-S
RONCO CoverMe™ Coverall (PP) 50gsm
Non-woven Polypropylene | 50 gsm | With Hood | Serged seams, elastic wrists & ankles | CFIA-Accepted, Latex-free
Quote on request
Request a Quote