
1 / 2
| Part Number | Dimensions |
| BEL-F37110-1218E | 12.7 mm x 3.2 mm (1/2" x 1/8") |
| BEL-F37110-1238E | 12.7 mm x 9.5 mm (1/2" x 3/8") |
| BEL-F37110-5838E | 15.9 mm x 9.5 mm (5/8" x 3/8") |
| BEL-F37110-0078E | 22.2 mm x 8 mm (7/8" x 5/16") |
| BEL-F37110-0004E | 25.4 mm x 8 mm (1" x 5/16") |
| BEL-F37110-0138E | 25.4 mm x 9.5 mm (1" x 3/8") |
| BEL-F37110-0118E | 28.6 mm x 8 mm (1 1/8" x 5/16") |
| BEL-F37110-0112E | 38.1 mm x 8 mm (1 1/2" x 5/16") |
| BEL-F37110-1128E | 38.1 mm x 9.5 mm (1 1/2" x 3/8") |
| BEL-F37110-1122E | 38.1 mm x 12.7 mm (1 1/2" x 1/2") |
| BEL-F37110-0158E | 41.3 mm x 8 mm (1 5/8" x 5/16") |
| BEL-F37110-0178E | 47.6 mm x 9.5 mm (1 7/8" x 3/8") |
| BEL-F37110-0002E | 50.8 mm x 8 mm (2" x 5/16") |
| BEL-F37110-0238E | 50.8 mm x 9.5 mm (2" x 3/8") |
| BEL-F37110-0212E | 63.5 mm x 8 mm (2 1/2" x 5/16") |
| BEL-F37110-2128E | 63.5 mm x 9.5 mm (2 1/2" x 3/8") |
| BEL-F37110-0003E | 76.2 mm x 12.7 mm (3" x 1/2") |
Comparable models
Browse all →



