Overview
The OHAUS next generation Defender 5000 Series multifunctional washdown bench scale is ideal for a multitude of applications, including production, packaging, inventory and shipping. Built durably and equipped with advanced features such as maximum configurability print output, GMP/GLP data output, library/user management and multiple connectivity options - the Defender 5000 is designed to simplify demanding industrial and commercial applications.
Features
- User-friendly model with an easy-to-use keypad, large backlit display and plain text on-screen prompts which guide you through operation.
- Durably constructed of a stainless steel platform, frame and IP68 indicator; IP67 stainless steel loadcell (NTEP/MC/OIML/EC Type single range) or aluminum load cell (OIML/EC Type dual range).
- Features common industrial modes and supports a 50,000-item library with 1,000 user profiles for easy data management. Incudes GMP/GLP with time/date for result traceability.
Details
| Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing (Display Hold) |
| Display | Backlit Liquid Crystal Display (LCD), 256 x 80 pixels |
| Operation | Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory) |
| Communication | Easy access communication ports including RS232 and Micro SD slot (included), second RS232/RS485/USB device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog Output (sold separately as accessories); GLP/GMP data output with real-time clock |
| Construction | 304-grade stainless steel platform and frame, stainless steel IP68 indicator, IP67 stainless steel load cell (single range) / aluminum load cell (dual range), non-slip adjustable rubber feet |
| Design Features | Resolution up to dual range 3,000e, 150% overload capacity, checkweighing display and beep, menu lock switch, selectable display languages, selectable filter, stability indicator, overload/underload indicators, selectable display controls, auto print and tare |
Models
Compare models
Your selection is highlighted. Select a row to switch.| Part Number | Model | Maximum Capacity | Readability | Readability (Certified) | Platform Size | Legal for Trade | Power |
|---|---|---|---|---|---|---|---|
| OH-30461464 | D52XW50WQR5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461465 | D52XW25WQL5 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461466 | D52XW50WQL5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461467 | D52XW125WQL5 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461661 | D52XW2WQS5 | 5 lb (2.5 kg) | 0.0002 lb (0.1 g) | 0.001 lb (0.5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461662 | D52XW5WQS5 | 10 lb (5 kg) | 0.0005 lb (0.2 g) | 0.002 lb (1 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461663 | D52XW12WQS5 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461664 | D52XW12WQR5 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461665 | D52XW25WQR5 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461668 | D52XW50WTX5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461669 | D52XW125WTX5 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461670 | D52XW250WTX5 | 500 lb (250 kg) | 0.02 lb (10 g) | 0.1 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461671 | D52XW50WQV5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461672 | D52XW125WQV5 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461673 | D52XW2WQS6 | 5 lb (2.5 kg) | 0.0002 lb (0.1 g) | 0.001 lb (0.5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461674 | D52XW5WQS6 | 10 lb (5 kg) | 0.0005 lb (0.2 g) | 0.002 lb (1 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461675 | D52XW12WQS6 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461676 | D52XW12WQR6 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461677 | D52XW25WQR6 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461678 | D52XW50WQR6 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461679 | D52XW25WQL7 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461680 | D52XW50WQL7 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461681 | D52XW125WQL7 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461682 | D52XW50WTX7 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461683 | D52XW125WTX7 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461684 | D52XW250WTX7 | 500 lb (250 kg) | 0.02 lb (10 g) | 0.1 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461685 | D52XW50WQV8 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461686 | D52XW125WQV8 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461687 | D52XW250WQV8 | 500 lb (250 kg) | 0.02 lb (10 g) | 0.1 lb (50 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461688 | D52XW500WQV8 | 1,000 lb (500 kg) | 0.02 lb (20 g) | 0.2 lb (100 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
Documents
Calibration and repair
Send it to our Montreal service team. We evaluate the instrument and send a detailed quote before any work starts.
Compare with similar models
Ohaus · Industrial Scale| Spec | This model OHAUS Defender™ 5000 Washdown - D52 Bench Scalefrom $3,084.00 CAD
| OHAUS Defender™ 6000 Hybrid - i-D61XW Bench Scalefrom $3,100.00 CAD
| OHAUS Defender™ 3000 Floor Scales - i-DF33from $3,130.00 CAD
| OHAUS Defender™ 6000 Washdown - i-D61PW Bench Scalefrom $3,160.00 CAD
|
|---|---|---|---|---|
| Maximum Capacity | 5–1000 lb | 5–250 lb | 2500–5000 lb | 10–300 lb |
| Readability | 0.0002–0.02 lb | 0.0002–0.01 lb | 0.5–1 lb | 0.001–0.02 lb |
| Readability (Certified) | 0.001–0.2 lb | 0.001–0.05 lb | 0.5–1 lb | 0.002–0.1 lb |
| Platform Size | 10–24 in | 10–18 in | 3–5 ft | 9.8–19.7 in |
Questions, answered
How fast will I get a price?
Send the quote request and a specialist replies within 4 business hours, Monday to Friday, 8:00 to 4:30 ET. This item also has an online price: you can buy it straight from the cart.
Can we pay on account or by purchase order?
Yes. With established credit, terms are Net 30 days, and you can send your purchase order with the quote request. We also accept Visa, Mastercard and American Express.
How is shipping charged?
Bought online, the shipping cost shows at checkout before you pay. On quotes and account orders, freight is F.O.B. Montréal: the carrier charge is worked out at shipment from the packed weight and dimensions, and added to your invoice. In-stock items can also be picked up the same day in Montréal (8605 rue du Champ-d'Eau).
Can I return it?
Yes, within 30 days of purchase, with a return authorization number from customer service first. A 25% restocking fee applies, unless it is a defect covered by the warranty. Special orders, hazardous materials, flammable liquids and gases can't be returned. Return policy
Can ERE calibrate or repair it?
Yes. Our Montréal service shop calibrates and repairs it in-house. Request service
Related equipment we stock

OHAUS Valor™ 7000 Bench Scale
Maximum Capacity: 3–60 lb | Readability: 0.0001–0.002 lb | Readability (Certified): 0.001–0.02 lb | Platform Size: 8.9 in x 11.8 in (225 mm x 300 mm)
$1,294.00 CAD$1,523.00

OHAUS Valor™ 4000 Bench Scale
Maximum Capacity: 3–30 lb | Readability: 0.0005–0.005 lb | Readability (Certified): 0.001–0.01 lb | Platform Size: 7.5 in x 9.5 in (190 mm x 242 mm)
from$1,111.00 CAD

OHAUS Valor™ 3000 Bench Scale
Maximum Capacity: 0.44–13.22 lb | Readability: 0.00005–0.005 lb | Platform Size: 4.7–6.2 in | Power: 4 C (LR14) Batteries (Not Included);AC Adapter (I
from$1,145.00 CAD

OHAUS Valor™ 2000 Bench Scale
Maximum Capacity: 3–60 lb | Readability: 0.0005–0.01 lb | Platform Size: 7.5 in x 9.5 in (190 mm x 242 mm) | Legal for Trade: Not Applicable
from$1,033.00 CAD



