
BFS Series Multi-Bag Housings
2 to 6 bags (#2 size) | 304L or 316L stainless steel | 150 psig @ 250°F clamp / 300°F swing bolt | 3 to 6 in RF flanges | Flow 350 to 1,050 GPM
Every water and liquid product ERE carries: groundwater sampling pumps, bailers and liquid samplers, water level meters and dataloggers, water quality instruments, flow, level and pressure instruments, and filtration and treatment, from filter bags to RO and oil-water separators.

2 to 6 bags (#2 size) | 304L or 316L stainless steel | 150 psig @ 250°F clamp / 300°F swing bolt | 3 to 6 in RF flanges | Flow 350 to 1,050 GPM

4" Flange Bottom Inlet/Outlet | Maximum Operating Pressure 100 PSI | (3) No.2 size, 7" x 32 " bags | Exterior Finish: Electrolyzed

2" FNPT Inlet/Outlet | Operating Pressure: 150 PSI | Design Pressure: 225 PSI | Operating Temperature: 75 °C | No.1 size, 7" x 17 " bags

Operational Flow: 2.5 GPM | Max Pressure: 85 psi | Material: UPVC | OD: 12"

2'' flange or 2.5" FNPT Inlet/Outlet | Design Pressure: 100 psi | Maximum Temperature: 45°C | No.1 size, 7" x 17" bags

pH Range: -2.00 to 16.00 pH; -2.0 to 16.0 pH | pH Resolution: 0.01 pH; 0.1 pH | pH Accuracy: ±0.02 pH; ±0.1 pH | mV Range: ±825 mV (pH‐mV)

Size #4, 4" x 15", 1 Micron, Plastic Ring w/handle

Size #3, 4" x 8", 1 Micron, Plastic Ring w/handle

Size #2, 7" x 32", 1 Micron, Plastic Ring w/handle

Size #1, 7" x 17", 1 Micron, Plastic Ring w/handle

pH Range: 0.00 to 14.00 pH | EC Range: 0 to 3999 µS/cm | TDS Range: 0 to 2000 ppm | Temperature Range: 0.0 to 60.0°C / 32.0 to 140.0°F

Parameter: Acidity (As CaCO3) | Method: Titration | Smallest Increment: 1 mg/L; 5 mg/L | Chemical Method: Methyl-Orange / Phenolphthalein

Values: 4, 5, 6, 7, 8, 9, 10 ppm

2.25 oz plastic jar | Light pink; turns red on contact with hydrocarbons | Storage: 31–115°F | No expiration date | US Military approved

3 oz (85 g) tube | Flash point 365°F (185°C) | Storage 31–115°F (0–46°C) | Specific gravity 1.1 | Yellow/brown semi-solid, turns brilliant red on water contact