
The OHAUS next generation Defender 5000 Series multifunctional washdown bench scale is ideal for a multitude of applications, including production, packaging, inventory and shipping. Built durably and equipped with advanced features such as maximum configurability print output, GMP/GLP data output, library/user management and multiple connectivity options - the Defender 5000 is designed to simplify demanding industrial and commercial applications.
Features
- User-friendly model with an easy-to-use keypad, large backlit display and plain text on-screen prompts which guide you through operation.
- Durably constructed of a stainless steel platform, frame and IP68 indicator; IP67 stainless steel loadcell (NTEP/MC/OIML/EC Type single range) or aluminum load cell (OIML/EC Type dual range).
- Features common industrial modes and supports a 50,000-item library with 1,000 user profiles for easy data management. Incudes GMP/GLP with time/date for result traceability.
Details
| Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing (Display Hold) |
| Display | Backlit Liquid Crystal Display (LCD), 256 x 80 pixels |
| Operation | Internal power supply with power cord (included) or rechargeable battery (sold separately as an accessory) |
| Communication | Easy access communication ports including RS232 and Micro SD slot (included), second RS232/RS485/USB device, Ethernet and WiFi/Bluetooth, Discrete I/O and Analog Output (sold separately as accessories); GLP/GMP data output with real-time clock |
| Construction | 304-grade stainless steel platform and frame, stainless steel IP68 indicator, IP67 stainless steel load cell (single range) / aluminum load cell (dual range), non-slip adjustable rubber feet |
| Design Features | Resolution up to dual range 3,000e, 150% overload capacity, checkweighing display and beep, menu lock switch, selectable display languages, selectable filter, stability indicator, overload/underload indicators, selectable display controls, auto print and tare |
Models
| Part Number | Model | Maximum Capacity | Readability | Readability (Certified) | Platform Size | Legal for Trade | Power |
|---|---|---|---|---|---|---|---|
| OH-30461464 | D52XW50WQR5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461465 | D52XW25WQL5 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461466 | D52XW50WQL5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461467 | D52XW125WQL5 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461661 | D52XW2WQS5 | 5 lb (2.5 kg) | 0.0002 lb (0.1 g) | 0.001 lb (0.5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461662 | D52XW5WQS5 | 10 lb (5 kg) | 0.0005 lb (0.2 g) | 0.002 lb (1 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461663 | D52XW12WQS5 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461664 | D52XW12WQR5 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461665 | D52XW25WQR5 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461668 | D52XW50WTX5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461669 | D52XW125WTX5 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461670 | D52XW250WTX5 | 500 lb (250 kg) | 0.02 lb (10 g) | 0.1 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461671 | D52XW50WQV5 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461672 | D52XW125WQV5 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461673 | D52XW2WQS6 | 5 lb (2.5 kg) | 0.0002 lb (0.1 g) | 0.001 lb (0.5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461674 | D52XW5WQS6 | 10 lb (5 kg) | 0.0005 lb (0.2 g) | 0.002 lb (1 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461675 | D52XW12WQS6 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 10 in x 10 in (254 mm x 254 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461676 | D52XW12WQR6 | 25 lb (12.5 kg) | 0.001 lb (0.5 g) | 0.005 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461677 | D52XW25WQR6 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461678 | D52XW50WQR6 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 12 in x 12 in (305 mm x 305 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461679 | D52XW25WQL7 | 50 lb (25 kg) | 0.002 lb (1 g) | 0.01 lb (5 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461680 | D52XW50WQL7 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461681 | D52XW125WQL7 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 18 in x 18 in (457 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461682 | D52XW50WTX7 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461683 | D52XW125WTX7 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461684 | D52XW250WTX7 | 500 lb (250 kg) | 0.02 lb (10 g) | 0.1 lb (50 g) | 24 in x 18 in (610 mm x 457 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461685 | D52XW50WQV8 | 100 lb (50 kg) | 0.005 lb (2 g) | 0.02 lb (10 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461686 | D52XW125WQV8 | 250 lb (125 kg) | 0.01 lb (5 g) | 0.05 lb (50 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461687 | D52XW250WQV8 | 500 lb (250 kg) | 0.02 lb (10 g) | 0.1 lb (50 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
| OH-30461688 | D52XW500WQV8 | 1,000 lb (500 kg) | 0.02 lb (20 g) | 0.2 lb (100 g) | 24 in x 24 in (610 mm x 610 mm) | NTEP Certified;Measurement Canada Approved | Rechargeable Battery (Not Included);AC Power (Included) |
Related equipment we stock

OHAUS Valor™ 7000 Bench Scale
Maximum Capacity: 1.5–60 lb | Readability: 0.0001–1 lb | Readability (Certified): 0.001–10 lb | Platform Size: 8.9 in x 11.8 in (225 mm x 300 mm)

OHAUS Valor™ 4000 Bench Scale
Maximum Capacity: 1.5–30 lb | Readability: 0.0005–2 lb | Readability (Certified): 0.001–5 lb | Platform Size: 7.5 in x 9.5 in (190 mm x 242 mm)

OHAUS Valor™ 3000 Bench Scale
Maximum Capacity: 0.44–500 lb | Readability: 5e-05–1 lb | Platform Size: 4.7–158 in | Legal for Trade: 2 options

OHAUS Valor™ 2000 Bench Scale
Maximum Capacity: 1.5–60 lb | Readability: 0.0005–5 lb | Platform Size: 7.5 in x 9.5 in (190 mm x 242 mm) | Legal for Trade: Not Applicable