
OHAUS Block Heater accessories include modular blocks to accommodate almost any sample. Modular blocks feature close contact of tubes-to-walls, allowing for optimal heat transfer and maximum heat retention. Most blocks feature a thermometer-well for measuring block temperature. Blocks are anodized to resist corrosion and rust for long-term use in the lab. Low temperature covers help to reduce the airflow for additional temperature stability.
Features
- Anodized aluminum blocks for microtubes, tubes, vials, centrifuge tubes, PCR tubes/strips/plates, microplates & cuvettes. Solid blocks can be used for slides or drilled out to meet your custom needs.
- Baths are ideal for holding multiple size tubes, irregular samples, or for unconventional samples. Silica offers a more uniform temperature, while stainless steel shot heats up to temperature faster.
- Probe kit includes a PT100 RTD temperature probe, support rod, thermometer clamp & connector. When precision is required, the probe enables the unit to display the actual block or sample temperature.
Details
| Applications | Incubation and Activation of Cultures, Enzyme Reactions, Immunoassays, Melting/Boiling Points, Isothermal Incubations, Nucleic Acid Denaturation, Drying Slides |
| Display | N/A |
| Operation | N/A |
| Communication | N/A |
| Construction | Blocks are anodized aluminum, low temperature cover is made of clear Plexiglass™ |
| Design Features | Bocks feature close contact of tubes-to-walls allowing for maximum heat retention. Most blocks feature a thermometer well. |
Models
| Part Number | Model | Type | Size | Number of wells | Sample Type | Well Depth | Well Diameter |
|---|---|---|---|---|---|---|---|
| OH-30400151 | 30400151 | Block | 1 Block | 24 | 10 mm Test Tube | 48.4 mm | 10.7 mm |
| OH-30400152 | 30400152 | Block | 1 Block | 20 | 12/13 mm | 48.4 mm | 13.9 mm |
| OH-30400153 | 30400153 | Block | 1 Block | 12 | 15/16 mm | 48.4 mm | 17.5 mm |
| OH-30400154 | 30400154 | Block | 1 Block | 8 | 20 mm Test Tube | 48.4 mm | 21 mm |
| OH-30400155 | 30400155 | Block | 1 Block | 6 | 25 mm Test Tube | 48.4 mm | 26.2 mm |
| OH-30400156 | 30400156 | Block | 1 Block | 14 | 25 mm, 12/13 mm, 6 mm | 48.4 mm | 26.2 mm;13.8 mm;8.3 mm |
| OH-30400157 | 30400157 | Block | 1 Block | 30 | 0.5 ml Microtaper | 27.6 mm | 7.9 mm |
| OH-30400158 | 30400158 | Block | 1 Block | 30 | 6 mm | 48.4 mm | 8.3 mm |
| OH-30400159 | 30400159 | Block | 1 Block | 20 | 1.5 ml | 39.1 mm | 11.1 mm |
| OH-30400160 | 30400160 | Solid Block | 1 Block | 0 | — | — | — |
| OH-30400161 | 30400161 | Block | 1 Block | 2 | Cuvet | 25.4 mm | — |
| OH-30400162 | 30400162 | Block | 1 Block | 20 | 11.5/1.5 mL Micta | 36.9 mm | 11.5 mm |
| OH-30400163 | 30400163 | Block | 1 Block | 30 | 6 mm | — | — |
| OH-30400164 | 30400164 | Block | 2 Block | 1 | Titer | 13.5 mm | — |
| OH-30400165 | 30400165 | Block | 1 Block | 16 | 12/13 mm | 48.4 mm | 13.9 mm |
| OH-30400166 | 30400166 | Solid Block | 2 Block | 0 | — | — | — |
| OH-30400167 | 30400167 | Block | 1 Block | 4 | 35 mm Test Tube | 47.6 mm | 35 mm |
| OH-30400168 | 30400168 | Block | 1 Block | 5 | 50 ml Con Centrif | 47.6 mm | 29 mm |
| OH-30400169 | 30400169 | Block | 1 Block | 80 | 0.2 ml Micro | 15.5 mm | 6.4 mm |
| OH-30400170 | 30400170 | Block | 1 Block | 64 | 0.2 ml Micro | 20.2 mm | 6.4 mm |
| OH-30400171 | 30400171 | Block | 2 Block | 96 | 0.2 ml Micro | 15.5 mm | 6.4 mm |
| OH-30400172 | 30400172 | Block | 1 Block | 12 | 15 ml Con Centrif | 44.5 mm | 17.1 mm |
| OH-30400173 | 30400173 | Sand Bath | 1 Block | — | — | — | — |
| OH-30400174 | 30400174 | Sand Bath | 2 Block | — | — | — | — |
| OH-30400175 | 30400175 | Sand Bath | 4 Block | — | — | — | — |
| OH-30400176 | 30400176 | Sand Bath | 6 Block | — | — | — | — |
| OH-30400182 | 30400182 | Block | 1 Block | 20 | 12 mm Vial | 30 mm | 12.7 mm |
| OH-30400183 | 30400183 | Block | 1 Block | 20 | 15 mm Vial | 35 mm | 15.8 mm |
| OH-30400184 | 30400184 | Block | 1 Block | 12 | 17 mm Vial | 45 mm | 17.8 mm |
| OH-30400185 | 30400185 | Block | 1 Block | 12 | 19 mm Vial | 45 mm | 19.7 mm |
| OH-30400186 | 30400186 | Block | 1 Block | 9 | 21 mm Vial | 45 mm | 21.7 mm |
| OH-30400187 | 30400187 | Block | 1 Block | 8 | 23 mm Vial | 45 mm | 23.8 mm |
| OH-30400188 | 30400188 | Block | 1 Block | 8 | 25 mm Vial | 45 mm | 25.8 mm |
| OH-30400189 | 30400189 | Block | 1 Block | 6 | 28 mm Vial | 45 mm | 28.8 mm |
| OH-30400190 | 30400190 | Block | 1 Block | 15 | 16 mm Vial | 45 mm | 16.4 mm |
| OH-30400191 | 30400191 | Block | 1 Block | 20 | 2.0 ml Tube | 38.1 mm | 11.5 mm |
| OH-30400192 | 30400192 | Block | 1 Block | 20 | 2.0 ml Corning Tube | 38.1 mm | 10.9 mm |
| OH-30400193 | 30400193 | Block | 1 Block | 9 | 50 ml, 15 ml, 1.5 ml | 47.6 mm;44.5 mm;39.1 mm | 29 mm;17.1 mm;11.1 mm |
| OH-30400194 | 30400194 | Block | 1 Block | 21 | Micro Tube | 38.1 mm;39.1 mm;27.6 mm | 11.5 mm;11.1 mm;7.9 mm |
| OH-30400195 | 30400195 | Block | 1 Block | 12 | 17-18 mm | 48.4 mm | 19.1 mm |
Related equipment we stock

OHAUS Label Printer
Printer Type: Thermal Transfer;Thermal | Interface Type: RS232, USB | Print Speed: 6 in/sec (151 mm/sec) | Printing Resolution: 203 dpi (8 dots per mm
$1,486.00 CAD

OHAUS Vortexer Accessories — Vessel Holder
Type: Vessel Holder | Capacity: 1 | Material: Plasitc
$115.00 CAD

OHAUS Vortexer Accessories — Universal Holder
Type: Universal Holder | Material: Plasitc
$140.00 CAD

OHAUS Vortexer Accessories — Tube Holder Kit
Type: Tube Holder Kit | Material: Foam
$461.00 CAD