Based on these modular UV water treatment systems, the rack-mount UVs offer the flexibility of being "factory ready" to accept a UV intensity module in the future if so desired. The BLACKCOMB plug and play platform has a controller with a color user interface giving a multitude of screens displaying diagnostics, status, warnings and also QR codes for a quick link back to LUMINOR's website. Combine this with the capability to fully customize the color screens with your own dealer information, or a different language*.
Convenient All -In-One UV/Filter Systems
• 8 or 15 gpm
• All systems include a 5-micron sediment filter
• Optional filters include carbon, scale reduction and a back washable filter
Features
• One-piece sump design for leak resistant operation (pressure relief, wrench, and integral hanging clip included with all systems)
• LED lamp countdown (4.1 series)
• Controller with Lightlock™ technology for protected lamp sales (5.1 variants)
• Universal mounting configuration for left or right access
• Self-cleaning backwash filter (LBH5-Z122 series)
• Expandability port for future upgrades and options (5.1 series)
• Axial flow, 316L stainless steel polished reactors, fully polished, designed & manufactured to ASME pressure vessel standards
• Reliable, industry proven, coated UV lamps
• Full customization available as an option – language, home screen, phone, QR codes, etc.*
| BLACKCOMB RACK-MOUNT UV SYSTEMS | ||||||||
| Model | LB4-Z1 | LB4-Z2 | LB4-Z12 | LBH4-Z2 | LBH4-Z12 | LBH4-Z2 | LBH4-Z22 | LBH4-Z222 |
| Flow Rate (@ 30 mJ/cm² @ 95% UVT) | 8.0 GPM | 15.0 GPM | ||||||
30.3 lpm | 56.8 lpm | |||||||
1.82 m3/hr | 3.4 m3/hr | |||||||
1st Filter Housing | 5 micron sediment LC-10S | 5 micron sediment LC-20S | 5 micron sediment LC-10S | 5 micron sediment LC-20S | 5 micron sediment LC-10S | 5 micron sediment LC-20S | 90 micron mesh strainer LC-10MS | 5 micron sediment LC-20S |
| 2nd Filter Housing | N/A | High-capacity carbon LC-20AC | N/A | High-capacity carbon LC-20AC | 5 micron sediment LC-20S | Scale reduction LC-20WS | ||
| 3rd Filter Housing | N/A | N/A | High-capacity carbon LC-20AC | |||||
| Port Size | 1”MNPT | |||||||
| Electrical | 90-265V/50-60Hz. | |||||||
| Lamp Watts | 20 (standard-output lamp) | 45 (high-output lamp) | ||||||
| Power (Watts) | 23 (21 @ 230V) | 57 (48 @ 230V) | ||||||
| Chamber Material | 316L Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | |||||||
| Replacement Lamp | RL-420 | RL-420HO | ||||||
| Replacement Sleeve | RQ-420 | |||||||
| Maximum Operating Pressure | 0.7-8.3 bar (10-120 psi) | |||||||
| Operating Temperature Range | 2-40° C (36-104° F) | |||||||














