
Features
• Flow rate: 15 LPM
• Accuracy: +5%
• Housing: PC/ABS plastic
• Unmanned operation with programmable sampling times
• Quick sample collection with preprogrammed sampling setup
• Quiet operation for sampling in occupied spaces
• Real time display tracking actual run time
• Extended life NiMH Battery provides approximately 8 hours continuous run time or approximately 100 five-minute samples for large jobs
• Ensure sampling pump accuracy with flow calibrator
| Model | Zefon® Bio-Pump® IAQ Lite | Zefon® Bio-Pump® IAQ Lite Pro Kit With Accessories | Zefon® Bio-Pump® IAQ Lite With TSI 4046 Calibrator Kit |
| Includes | • Bio-Pump® IAQ Lite • Air-O-Cell® airflow indicator • (10) Air-O-Cell® cassettes • Battery pack • 120-240 VAC charger • Carrying case | • Bio-Pump® IAQ Lite • Air-O-Cell® airflow indicator • (10) Air-O-Cell® cassettes • (25) Bio-Tape® slides • Tripod stand • Battery pack • 120-240 VAC charger • Carrying case | • Bio-Pump® IAQ Lite • TSI® model 4046 calibrator • Connection tubing with calibration cassette • (10) Air-O-Cell® cassettes • Battery pack • 120-240 VAC charger • Carrying case |
| Part Number | Description | Flow Rate (Total) | Sampling Media | Power Source |
| ZE-BIO-PUMP-IAQ-LITE | Zefon® Bio-Pump® IAQ Lite | 15 LPM | • (10) Air-O-Cell® cassettes | 120V |
| ZE-BIO-PUMP-IAQ-LITE-PR | Zefon® Bio-Pump® IAQ Lite Pro Kit With Accessories | 15 LPM | • (10) Air-O-Cell® cassettes • (25) Bio-Tape® slides | 120V |
| ZE-BIO-PUMP-IAQ-LITE-CK | Zefon® Bio-Pump® IAQ Lite With TSI 4046 Calibrator KIt | 15 LPM | • (10) Air-O-Cell® cassettes | 120V |
| ZE-ZA0047 | Bioisolation Filter For Zefon® Bio-Pump® IAQ Lite | - | - | - |
| ZE-ZA0043 | Heavy-Duty Tripod Stand For Zefon® Bio-Pump® IAQ Lite | - | - | - |
Comparable models
Browse all →
Related equipment we stock

APB-708000
Buck Bio-Culture™ Biocontaminent Sampling Pump
• Flow rate: 30 - 120 LPM
Quote on request
Request a Quote

APB-707000
Buck BioSlide™ Biocontaminent Sampling Pump
Quote on request
Request a Quote

AQ-G.1004
Microflow™ α Microbiological Air Sampler
Flow rates: 30-60-90-100-120 L/min | Power supply: Ni-MH rechargeable batteries | Battery life: 4 hours continuous with flow rate 90 L/min
Quote on request
Request a Quote

APB-706000
Buck BioAire™ Bioaerosol Sampling Pump
• Flow rate: 5 - 20 LPM
Quote on request
Request a Quote