
OHAUS precision is now available in a line of pen meters that provide accurate measurement of pH, oxidation-reduction potential (ORP), conductivity, salinity, and total dissolved solids (TDS). Starter pen meters are the economical option when you are simply looking for meters that will provide accurate measurement without restriction.
| Part Number | Model | Meter Type | Measurement Range | Accuracy |
| OH-30073970 | ST10 | pH | 0.00 - 14 pH | +0.1 pH |
| OH-30073972 | ST10C-A | Conductivity | 0.00 - 199.9 μs/cm | +2.5% FS |
| OH-30073973 | ST10C-B | Conductivity | 0.00 -1999 μs/cm | +2.5% FS |
| OH-30073974 | ST10C-C | Conductivity | 0.00 - 19.99 μs/cm | +2.5% FS |
| OH-30073984 | ST10R | ORP | -1000 - 1000 mV | 2mV |
| OH-30073982 | ST10S | Salinity | 0.0 - 10.0 ppt | +2.5% FS |
| OH-30073978 | ST10T-A | TDS | 0.0 - 100.0 mg/L | +2.5% FS |
| OH-30073979 | ST10T-B | TDS | 0.0 - 1000 mg/L | +10mm |
| OH-30073971 | ST20 | pH | 0.0 - 99.0 °C ; 0.00 - 14 pH | +0.05 pH / +0.5 °C |
| OH-30073975 | ST20C-A | Conductivity | 0.00 - 199.9 μs/cm ; 0.0 - 99.0 °C | +1.5% / +0.5% °C |
| OH-30073976 | ST20C-B | Conductivity | 0.0 - 99.0 °C ; 0 - 1999 μs/cm | +0.1 pH |
| OH-30073977 | ST20C-C | Conductivity | 0.0 - 99.0 °C ; 0.00 - 19.99 ms/cm | +1.5% / +0.5 °C |
| OH-30073986 | ST20D | Dissolved Oxygen | 0.0 -19.9 mg/L | +0.5% °C |
| OH-30393199 | ST20M-B | TDS ; Conductivity ; pH | 0.0 - 1000 mg/L ; 0.0 - 99.0 °C ; 0.00 - 14 pH ; 0 – 1999 μs/cm | +2.0 % F.S.;+ 0.05 pH / + 0.5 °C |
| OH-30393200 | ST20M-C | Conductivity ; pH ; Salinity | 0.00 - 10.0 ppt ; 0.0 - 99.0 °C ; 0.00 -14 pH ; 19.99 ms/cm | +2.0 % F.S.;+ 0.05 pH / + 0.5 °C |
| OH-30073985 | ST20R | ORP | -1000 - 1000mV ; 0.0 - 99.0 °C | + 2 mV / + 0.5 °C |
| OH-30073983 | ST20S | Salinity | 0.00 -80.0 ppt ; 0.0 - 99.0 °C | + 1.5% / + 0.5 °C |
| OH-30073980 | ST20T-A | TDS | 0.0 – 100.0 mg/L;0.0 – 99.0 °C | + 1.5% / + 0.5 °C |
| OH-30073981 | ST20T-B | TDS | 0.0 – 1000 mg/L;0.0 – 99.0 °C | + 1.5% / + 0.5 °C |
Related equipment we stock

Ohaus Starter™ 400M pH & Conductivity Portable
pH -2.00–16.00 ±0.01 | Conductivity 0–199.9 mS/cm ±0.5% F.S. | IP67 Waterproof | 40h Battery | 1000-Record Storage

Ohaus Starter™ 400D Dissolved Oxygen Portable
0.00–20.0 mg/L DO Range | 0.01 mg/L Resolution | ±0.2 mg/L Accuracy (<8 mg/L) | 0–50°C Temp Range | IP54 / 99-Point Memory

Ohaus Starter™ 400 pH Portable
pH -2.00 to 16.00 | ±0.01 pH accuracy | IP67 waterproof housing | 40-hour rechargeable battery | 1,000-point data logging

Ohaus Starter™ 300D Dissolved Oxygen Portable
0–19.99 mg/L DO range | ±0.3 mg/L accuracy | 2-point calibration | 30-reading memory | IP54 / 250-hr battery life