
Features
• Has automatic preset sample modes from low through high flow settings
• Up to 99 user-created flow rates can be saved in FRAM memory
• Uses 4 “AA” alkaline batteries that last up to 100 hours of normal use
• Can also be operated manually using only a compressed gas source
• Rugged, dependable and suitable for all environments
| Part Number | Description | Quantity |
| SO-112506 | 464 Mk3 125 psi Electronic Pump Controller | Each |
| SO-112508 | 464 Mk3 250 psi Electronic Pump Controller | Each |
| Accessories | ||
| Part Number | Description | Quantity |
| SO-107117 | 464 Drive Line Adaptor To 1/4" O.D. Tubing (Push) | Each |
| SO-112832 | 464 ECU - Spare External Filter Assembly | Each |
| SO-110294 | 464 Supply Line | 5 ft |
| SO-110295 | 464 Drive Line | 5 ft |
Comparable models
Browse all →