Part Number | Model | Capacity | Dimensions | Neck Size | Quantity |
QOR-GLC-06786 | Amber Borosilicate | 1.85 mL | 12 mm x 35 mm | 8 - 425 mm | 144/Case |
QOR-GLC-06787 | Amber Borosilicate | 4 mL | 15 mm x 45 mm | 13 - 425 mm | 144/Case |
QOR-GLC-06788 | Amber Borosilicate | 7.5 mL | 17 mm x 60 mm | 15 - 425 mm | 144/Case |
QOR-GLC-06789 | Amber Borosilicate | 15 mL | 21 mm x 70 mm | 18 - 400 mm | 144/Case |
QOR-GLC-01056 | Amber Borosilicate | 20 mL | 27.75 mm x 57 mm | 24 - 400 mm | 144/Case |
QOR-GLC-01065 | Amber Borosilicate | 40 mL | 27.50 mm x 95 mm | 24 - 400 mm | 144/Case |
QOR-GLC-01058 | Clear Borosilicate | 1.85 mL | 12 mm x 35 mm | 8 - 425 mm | 144/Case |
QOR-GLC-01075 | Clear Borosilicate | 4 mL | 15 mm x 45 mm | 13 - 425 mm | 144/Case |
QOR-GLC-00978 | Clear Borosilicate | 7.5 mL | 17 mm x 60 mm | 15 - 425 mm | 144/Case |
QOR-GLC-00984 | Clear Borosilicate | 11 mL | 19 mm x 65 mm | 15 - 425 mm | 144/Case |
QOR-GLC-00993 | Clear Borosilicate | 15 mL | 21 mm x 70 mm | 18 - 400 mm | 144/Case |
QOR-GLC-00999 | Clear Borosilicate | 20 mL | 27.75 mm x 57 mm | 24 - 400 mm | 72/Case |
QOR-GLC-06064 | Clear Borosilicate* | 20 mL | 27.75 mm x 57 mm | 24 - 400 mm | 144/Case |
QOR-GLC-01002 | Clear Borosilicate | 22 mL | 23 mm x 85 mm | 20 - 400 mm | 144/Case |
QOR-GLC-01006 | Clear Borosilicate | 22 mL | 27.25 mm x 70 mm | 24 - 400 mm | 72/Case |
QOR-GLC-01008 | Clear Borosilicate | 30 mL | 25 mm x 95 mm | 22 - 400 mm | 144/Case |
QOR-GLC-01039 | Clear Borosilicate* | 40 mL | 29.25 mm x 81 mm | 24 - 400 mm | 144/Case |
QOR-GLC-01022 | Clear Borosilicate* | 40 mL | 27.75 mm x 95 mm | 24 - 414 mm | 144/Case |
QOR-GLC-07876 | Clear Borosilicate* | 60 mL | 27.5 mm x 140 mm | 24 - 400 mm | 72/Case |
QOR-GLC-01016 | Green PP Hole* | 20 mL | 27.75 mm x 57 mm | 24 - 400 mm | 144/Case |
QOR-GLC-01031 | Green PP Hole | 40 mL | 27.75 mm x 95 mm | 24 - 414 mm | 144/Case |
QOR-GLC-07863 | Green PP Hole* | 60 mL | 27.5 mm x 140 mm | 24 - 400 mm | 72/Case |
*Indicates item is not available in blue plastic corrugate.